Bad Neustadt/Saale-Grasberg Airfield
Today at Bad Neustadt/Saale-Grasberg Airfield: 2.1 kt at 11:00, a working band to 5500 ft, soarable 10:00 to 14:00.
Soaring forecast for Bad Neustadt/Saale-Grasberg Airfield
2.1 kt at the best hour, to 5,500 ft · soarable 10:00–14:00 UTC
| Hour | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climb (kt) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 2.1 | 1.9 | 2.0 | 1.9 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Strong (kt) | 0.0 | 0.0 | 0.0 | 0.1 | 0.9 | 3.5 | 4.0 | 3.9 | 4.0 | 3.9 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Band top (ft) | 4,900 | 3,700 | 3,500 | 3,300 | 3,400 | 1,900 | 2,800 | 3,800 | 5,100 | 5,500 | 5,100 | 4,000 | 1,800 | 1,900 | 1,700 |
Open the map at Bad Neustadt/Saale-Grasberg Airfield
Climb is what a standard-class glider would average in a thermal. Heights are above sea level.
- Position
- 50.3066°N 10.2264°E
- Forecast map
- Open at this place
Typical conditions at Bad Neustadt/Saale-Grasberg Airfield
| Month | Cloud base (ft) | Wind (kt) |
|---|---|---|
| Jan | 2300 | 6 |
| Feb | 2800 | 7 |
| Apr | 5800 | 5 |
| May | 6500 | 6 |
| Jun | 5700 | 6 |
| Jul | 5500 | 5 |
| Aug | 5900 | 5 |
| Sep | 4600 | 7 |
| Oct | 2300 | 4 |
| Dec | 1700 | 5 |
Sites near Bad Neustadt/Saale-Grasberg Airfield
- Am Kreuzberg Glider Airfield 11 km
- Büchig Airfield 16 km
- Wasserkuppe Airfield 29 km
- Schweinfurt South Airfield 33 km
- Lichtenfels Airfield 61 km
- Bamberg-Breitenau Airfield 65 km