Bad Wörishofen Glider Airfield
Today at Bad Wörishofen Glider Airfield: 1.7 kt at 12:00, a working band to 4800 ft, soarable 11:00 to 13:00.
Soaring forecast for Bad Wörishofen Glider Airfield
1.7 kt at the best hour, to 4,800 ft · soarable 11:00–13:00 UTC
| Hour | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climb (kt) | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 1.5 | 1.7 | 1.7 | 1.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Strong (kt) | 0.0 | 0.0 | 0.0 | 0.1 | 2.0 | 3.0 | 3.4 | 3.7 | 3.7 | 3.4 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Band top (ft) | 4,800 | 3,700 | 3,400 | 3,300 | 1,400 | 1,900 | 2,200 | 2,800 | 3,000 | 3,300 | 3,400 | 2,600 | 1,500 | 1,200 | 1,200 |
Open the map at Bad Wörishofen Glider Airfield
Climb is what a standard-class glider would average in a thermal. Heights are above sea level.
- Position
- 48.0268°N 10.6013°E
- Forecast map
- Open at this place
Typical conditions at Bad Wörishofen Glider Airfield
| Month | Cloud base (ft) | Wind (kt) |
|---|---|---|
| Jan | 3900 | 6 |
| Feb | 4300 | 8 |
| Apr | 6400 | 6 |
| May | 5500 | 7 |
| Jun | 6100 | 6 |
| Jul | 5600 | 5 |
| Aug | 5300 | 5 |
| Sep | 4700 | 7 |
| Oct | 3500 | 4 |
| Dec | 3000 | 7 |
Sites near Bad Wörishofen Glider Airfield
- Geratshof Airfield 18 km
- Paterzell Airfield 40 km
- Augsburg Airport 51 km
- Isny Glider Field 56 km
- Agathazell Airfield 58 km
- Erbach Airfield 62 km