Biberach an der Riß Airfield
Today at Biberach an der Riß Airfield: 1.8 kt at 13:00, a working band to 4200 ft, soarable 11:00 to 14:00.
Soaring forecast for Biberach an der Riß Airfield
1.8 kt at the best hour, to 4,200 ft · soarable 11:00–14:00 UTC
| Hour | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climb (kt) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.7 | 1.7 | 1.8 | 1.6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Strong (kt) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.1 | 3.7 | 3.7 | 3.8 | 3.6 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Band top (ft) | 4,200 | 3,600 | 3,300 | 3,200 | 800 | 1,700 | 2,300 | 2,600 | 3,200 | 3,400 | 3,400 | 2,900 | 2,200 | 1,500 | 1,500 |
Open the map at Biberach an der Riß Airfield
Climb is what a standard-class glider would average in a thermal. Heights are above sea level.
- Position
- 48.1120°N 9.7639°E
- Forecast map
- Open at this place
Typical conditions at Biberach an der Riß Airfield
| Month | Cloud base (ft) | Wind (kt) |
|---|---|---|
| Jan | 3800 | 6 |
| Feb | 4000 | 7 |
| Apr | 7500 | 6 |
| May | 7000 | 7 |
| Jun | 6300 | 7 |
| Jul | 6500 | 5 |
| Aug | 6400 | 5 |
| Sep | 5100 | 6 |
| Oct | 3200 | 5 |
| Dec | 3000 | 6 |
Sites near Biberach an der Riß Airfield
- Erbach Airfield 28 km
- Hayingen Glider Field 30 km
- Mengen-Hohentengen Airfield 30 km
- Blaubeuren Airfield 34 km
- Laichingen Jakob Laur Airfield 44 km
- Isny Glider Field 50 km