Esslingen-Jägerhaus Airfield
Today at Esslingen-Jägerhaus Airfield: 2.0 kt at 11:00, a working band to 4800 ft, soarable 10:00 to 14:00.
Soaring forecast for Esslingen-Jägerhaus Airfield
2.0 kt at the best hour, to 4,800 ft · soarable 10:00–14:00 UTC
| Hour | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climb (kt) | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.9 | 2.0 | 1.9 | 1.9 | 1.8 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Strong (kt) | 0.0 | 0.0 | 0.0 | 0.3 | 2.3 | 3.9 | 4.1 | 3.9 | 4.0 | 3.8 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Band top (ft) | 4,600 | 4,400 | 3,500 | 800 | 1,400 | 2,300 | 2,900 | 3,800 | 4,100 | 4,600 | 4,800 | 4,000 | 2,500 | 2,200 | 2,700 |
Open the map at Esslingen-Jägerhaus Airfield
Climb is what a standard-class glider would average in a thermal. Heights are above sea level.
- Position
- 48.7611°N 9.3369°E
- Forecast map
- Open at this place
Typical conditions at Esslingen-Jägerhaus Airfield
| Month | Cloud base (ft) | Wind (kt) |
|---|---|---|
| Jan | 3500 | 4 |
| Feb | 4100 | 6 |
| Apr | 6900 | 5 |
| May | 7500 | 6 |
| Jun | 6900 | 5 |
| Jul | 6400 | 4 |
| Aug | 6600 | 4 |
| Sep | 4500 | 5 |
| Oct | 3200 | 3 |
| Dec | 2600 | 4 |
Sites near Esslingen-Jägerhaus Airfield
- Pattonville Airfield 14 km
- Teck Glider Field 19 km
- Völkleshofen-Lichtenberg Airfield 28 km
- Malmsheim Airfield 31 km
- Übersberg Airfield 34 km
- Laichingen Jakob Laur Airfield 37 km