Möckmühl-Korb Airfield
Today at Möckmühl-Korb Airfield: 2.2 kt at 12:00, a working band to 5300 ft, soarable 09:00 to 15:00.
Soaring forecast for Möckmühl-Korb Airfield
2.2 kt at the best hour, to 5,300 ft · soarable 09:00–15:00 UTC
| Hour | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climb (kt) | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 2.1 | 2.1 | 2.2 | 2.1 | 2.0 | 1.6 | 0.1 | 0.0 | 0.0 | 0.0 |
| Strong (kt) | 0.0 | 0.0 | 0.0 | 0.6 | 3.2 | 4.1 | 4.1 | 4.3 | 4.3 | 4.1 | 3.7 | 1.0 | 0.0 | 0.0 | 0.0 |
| Band top (ft) | 5,300 | 4,300 | 3,800 | 1,300 | 2,300 | 3,100 | 4,000 | 4,700 | 4,700 | 4,700 | 4,500 | 4,400 | 2,600 | 2,100 | 1,700 |
Open the map at Möckmühl-Korb Airfield
Climb is what a standard-class glider would average in a thermal. Heights are above sea level.
- Position
- 49.3445°N 9.4031°E
- Forecast map
- Open at this place
Typical conditions at Möckmühl-Korb Airfield
| Month | Cloud base (ft) | Wind (kt) |
|---|---|---|
| Jan | 2300 | 6 |
| Feb | 2600 | 7 |
| Apr | 5800 | 5 |
| May | 6500 | 6 |
| Jun | 6000 | 6 |
| Jul | 5500 | 5 |
| Aug | 6000 | 5 |
| Sep | 4300 | 6 |
| Oct | 2400 | 4 |
| Dec | 1900 | 5 |
Sites near Möckmühl-Korb Airfield
- Baumerlenbach Airfield 13 km
- Walldürn Airfield 26 km
- Adolf Würth Airport 37 km
- Völkleshofen-Lichtenberg Airfield 37 km
- Vielbrunn Airfield 48 km
- Giebelstadt Airport 53 km