Nastätten Glider Field
Today at Nastätten Glider Field: 2.2 kt at 12:00, a working band to 4400 ft, soarable 10:00 to 14:00.
Soaring forecast for Nastätten Glider Field
2.2 kt at the best hour, to 4,400 ft · soarable 10:00–14:00 UTC
| Hour | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climb (kt) | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.8 | 2.2 | 2.2 | 2.1 | 1.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Strong (kt) | 0.0 | 0.0 | 0.0 | 0.2 | 2.8 | 3.8 | 4.2 | 4.3 | 4.3 | 3.6 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Band top (ft) | 800 | 700 | 4,400 | 1,200 | 1,900 | 2,500 | 2,900 | 3,500 | 3,800 | 4,000 | 3,900 | 3,300 | 1,300 | 1,200 | 1,200 |
Open the map at Nastätten Glider Field
Climb is what a standard-class glider would average in a thermal. Heights are above sea level.
- Position
- 50.1982°N 7.8934°E
- Forecast map
- Open at this place
Typical conditions at Nastätten Glider Field
| Month | Cloud base (ft) | Wind (kt) |
|---|---|---|
| Jan | 2200 | 5 |
| Feb | 2700 | 7 |
| Apr | 5200 | 5 |
| May | 6400 | 7 |
| Jun | 5900 | 6 |
| Jul | 5600 | 5 |
| Aug | 6000 | 6 |
| Sep | 3700 | 6 |
| Oct | 2700 | 5 |
| Dec | 1800 | 4 |
Sites near Nastätten Glider Field
- Koblenz-Winningen Airfield 30 km
- Mainz-Finthen Airfield 32 km
- Langenlonsheim Airfield 32 km
- Riedelbach Airfield 37 km
- Anspach-Taunus Airfield 47 km
- Bad Sobernheim-Domberg Airfield 48 km