Weißenburg-Wülzburg Glider Field
Today at Weißenburg-Wülzburg Glider Field: 2.1 kt at 12:00, a working band to 4500 ft, soarable 09:00 to 14:00.
Soaring forecast for Weißenburg-Wülzburg Glider Field
2.1 kt at the best hour, to 4,500 ft · soarable 09:00–14:00 UTC
| Hour | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climb (kt) | 0.0 | 0.0 | 0.0 | 0.3 | 1.8 | 2.0 | 2.1 | 2.1 | 1.9 | 1.8 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Strong (kt) | 0.0 | 0.0 | 0.0 | 1.3 | 3.7 | 4.1 | 4.2 | 4.2 | 4.0 | 3.9 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Band top (ft) | 700 | 4,400 | 1,100 | 2,200 | 2,700 | 3,100 | 3,800 | 4,300 | 4,500 | 4,400 | 4,100 | 3,200 | 2,300 | 2,400 | 2,400 |
Open the map at Weißenburg-Wülzburg Glider Field
Climb is what a standard-class glider would average in a thermal. Heights are above sea level.
- Position
- 49.0279°N 11.0218°E
- Forecast map
- Open at this place
Typical conditions at Weißenburg-Wülzburg Glider Field
| Month | Cloud base (ft) | Wind (kt) |
|---|---|---|
| Jan | 3900 | 6 |
| Feb | 3900 | 7 |
| Apr | 7000 | 6 |
| May | 7300 | 7 |
| Jun | 6800 | 5 |
| Jul | 6600 | 5 |
| Aug | 6800 | 5 |
| Sep | 5100 | 7 |
| Oct | 3300 | 5 |
| Dec | 2800 | 5 |
Sites near Weißenburg-Wülzburg Glider Field
- Eichstätt Airfield 21 km
- Schwabach-Heidenberg Airfield 27 km
- Beilngries Airfield 34 km
- Stillberghof Airfield 36 km
- Ansbach-Petersdorf Airfield 45 km
- Altdorf-Hagenhausen Airfield 50 km