Uppsala-Sundbro Airfield
Today at Uppsala-Sundbro Airfield: 2.3 kt at 11:00, a working band to 5100 ft, soarable 10:00 to 13:00.
Soaring forecast for Uppsala-Sundbro Airfield
2.3 kt at the best hour, to 5,100 ft · soarable 10:00–13:00 UTC
| Hour | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climb (kt) | 0.0 | 0.0 | 1.5 | 2.1 | 2.3 | 2.3 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Strong (kt) | 0.0 | 0.4 | 3.3 | 4.3 | 4.7 | 4.7 | 4.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Band top (ft) | 2,700 | 3,300 | 3,900 | 4,500 | 4,900 | 4,900 | 5,100 | 4,800 | 4,500 | 3,800 | 2,900 | 2,400 | 2,300 | 1,800 |
Open the map at Uppsala-Sundbro Airfield
Climb is what a standard-class glider would average in a thermal. Heights are above sea level.
- Position
- 59.9227°N 17.5370°E
- Forecast map
- Open at this place
Typical conditions at Uppsala-Sundbro Airfield
| Month | Cloud base (ft) | Wind (kt) |
|---|---|---|
| Jan | 800 | 8 |
| Feb | 1300 | 6 |
| Apr | 3600 | 8 |
| May | 4600 | 6 |
| Jun | 5000 | 6 |
| Jul | 4000 | 6 |
| Aug | 4500 | 8 |
| Sep | 3300 | 5 |
| Oct | 1900 | 6 |
| Dec | 500 | 6 |
Sites near Uppsala-Sundbro Airfield
- Ekeby Airfield 86 km
- Herrljunga Airfield 329 km
- Elverum Starmoen Airfield 339 km
- Jämijärvi Airfield 348 km
- Borås Airfield 366 km
- Räyskälä Airfield 373 km