Bristol and Gloucestershire Gliding Club
Today at Bristol and Gloucestershire Gliding Club: 1.9 kt at 15:00, a working band to 2800 ft, soarable 15:00 to 15:00. May is the busiest month here.
Soaring forecast for Bristol and Gloucestershire Gliding Club
1.9 kt at the best hour, to 2,800 ft · soarable 15:00–15:00 UTC
| Hour | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climb (kt) | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 1.0 | 1.4 | 1.4 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Strong (kt) | 0.0 | 0.0 | 0.4 | 1.4 | 1.5 | 2.4 | 2.9 | 2.8 | 3.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Band top (ft) | 400 | 500 | 900 | 1,400 | 1,800 | 1,900 | 2,100 | 2,400 | 2,800 | 2,400 | 1,400 | 1,000 | 1,000 | 800 |
Open the map at Bristol and Gloucestershire Gliding Club
Climb is what a standard-class glider would average in a thermal. Heights are above sea level.
- Position
- 51.7142°N 2.2826°W
- Forecast map
- Open at this place
The flying year at Bristol and Gloucestershire Gliding Club
| Month | Median climb (kt) | Median band top (ft) | Good days |
|---|---|---|---|
| Jan | 0.2 | 2650 | 8% |
| Feb | 0.3 | 3400 | 22% |
| Mar | 0.7 | 4550 | 7% |
| Apr | 0.7 | 5050 | 14% |
| May | 0.7 | 5100 | 18% |
| Jun | 0.7 | 5050 | 24% |
| Jul | 0.7 | 5400 | 25% |
| Aug | 0.7 | 5000 | 19% |
| Sep | 0.7 | 4550 | 20% |
| Oct | 0.5 | 3550 | 17% |
| Nov | 0.3 | 3000 | 7% |
| Dec | 0.3 | 2600 | 8% |
Ridge soaring at Bristol and Gloucestershire Gliding Club
A ridge works in some winds and not in others. The table gives, by wind sector, how often a low pass near Bristol and Gloucestershire Gliding Club held or gained height. The best sector is north-west at 32%.
| Wind from | Held height |
|---|---|
| N (north) | 30% |
| NE (north-east) | 21% |
| E (east) | 21% |
| SE (south-east) | 23% |
| S (south) | 24% |
| SW (south-west) | 20% |
| W (west) | 28% |
| NW (north-west) | 32% |
Sites near Bristol and Gloucestershire Gliding Club
- Aston Down Airfield 11 km
- RAF Keevil 46 km
- Bidford Airfield 56 km
- Rivar Hill Glider Field 66 km
- Shenington Gliding Club 69 km
- Stratford-upon-Avon Gliding Club 70 km