Husbands Bosworth Airfield
Today at Husbands Bosworth Airfield: 0.9 kt at 13:00, a working band to 2800 ft. July is the busiest month here.
Soaring forecast for Husbands Bosworth Airfield
0.9 kt at the best hour, to 2,800 ft
| Hour | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climb (kt) | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 0.9 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Strong (kt) | 0.0 | 0.0 | 0.9 | 0.5 | 1.0 | 1.8 | 2.4 | 0.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Band top (ft) | 200 | 200 | 500 | 800 | 1,100 | 1,700 | 2,200 | 2,200 | 2,800 | 2,500 | 1,300 | 900 | 900 | 700 |
Open the map at Husbands Bosworth Airfield
Climb is what a standard-class glider would average in a thermal. Heights are above sea level.
- Position
- 52.4388°N 1.0392°W
- Forecast map
- Open at this place
The flying year at Husbands Bosworth Airfield
| Month | Median climb (kt) | Median band top (ft) | Good days |
|---|---|---|---|
| Mar | 0.9 | 4700 | 0% |
| Apr | 0.9 | 5450 | 15% |
| May | 0.6 | 5200 | 19% |
| Jun | 0.8 | 5200 | 20% |
| Jul | 0.7 | 5600 | 27% |
| Aug | 0.8 | 5350 | 23% |
| Sep | 0.7 | 4950 | 6% |
| Oct | 0.7 | 3750 | 0% |
Sites near Husbands Bosworth Airfield
- Hinton-in-the-Hedges Airfield 47 km
- Saltby Glider Field 49 km
- Shenington Gliding Club 49 km
- Stratford-upon-Avon Gliding Club 51 km
- Bicester Airfield 58 km
- Bidford Airfield 64 km